Rating the national dishes of every country on Earth — one meal at a time
Sudan's sesame-drenched "plate of beans" proved a tough sell — Ruby's 2.7 is her harshest verdict in months, and even Dad only stretched to 5.0. Ful Medames lands at #69 of 72, just three places off the bottom of the table.
📄 View the Ful Medames Recipe CardDad scores higher on average (6.92 vs 6.39) and is significantly more consistent — his standard deviation of 1.21 vs Ruby's 2.26 means Dad tends to land in the 6–8 range most of the time. Ruby swings wider: she's handed out two perfect 10s — Denmark and Armenia's Harissa — a 0.1 to Vanuatu, and just a 2.0 to South Africa's Bobotie. She's the one who decides if something is truly extraordinary — or truly not. Malaysia's Nasi Lemak was a rare flip: Ruby 6.1 to Dad's 5.7 — and she did it again with Turkey's Kuru Fasulye (8.1 vs 7.7). Normal service resumed with Sudan, where her 2.7 sits a full 2.3 below Dad's 5.0.
Numbers in brackets show each country's projected finishing position once all 199 countries have been rated, based on its current rank.
← Swipe to see all columns →
| #▼ | Country & Dish▼ | Region▼ | Ruby▼ | Dad▼ | Total▼ | Recipe | Order | Date Rated |
|---|---|---|---|---|---|---|---|---|
| 1 (3) | 🇦🇪 United Arab Emirates Khuzi with Saffron Rice | Asia | 8.8 | 9.1 | 17.9 | — | #20 | 6 Nov 2024 |
| 2 (6) | 🇩🇰 Denmark Stegt Flæsk | Europe | 10.0 | 7.7 | 17.7 | — | #6 | 17 Jul 2024 |
| 3 (8) | 🇳🇿 New Zealand Lamb Hangi Kono | Oceania | 9.8 | 7.8 | 17.6 | 📄 Recipe | #56 | 18 Feb 2026 |
| 4TIE (11) | 🇪🇨 Ecuador Prawn Ceviche with Plantains & Corn Chips | Americas | 8.6 | 8.8 | 17.4 | — | #3 | 19 Jun 2024 |
| 4TIE (11) | 🇹🇼 Taiwan Beef Noodle Soup | Asia | 9.5 | 7.9 | 17.4 | — | #66 | 24 Jun 2026 |
| 4TIE (11) | 🇦🇲 Armenia Harissa | Asia | 10.0 | 7.4 | 17.4 | — | #68 | 15 Jul 2026 |
| 7TIE (19) | 🇹🇻 Tuvalu Tuvalu Coconut Fish Curry | Oceania | 9.4 | 7.6 | 17.0 | — | #16 | 2 Oct 2024 |
| 7TIE (19) | 🇩🇴 Dominican Republic La Bandera | Americas | 9.1 | 7.9 | 17.0 | 📄 Recipe | #63 | 13 May 2026 |
| 9 (25) | 🇮🇹 Italy Ragù alla Bolognese with Tagliatelle | Europe | 8.9 | 8.0 | 16.9 | 📄 Recipe | #61 | 29 Apr 2026 |
| 10 (28) | 🇧🇿 Belize Stewed Chicken with Rice & Beans | Americas | 9.2 | 7.6 | 16.8 | — | #65 | 17 Jun 2026 |
| 11TIE (30) | 🇶🇦 Qatar Machboos | Asia | 9.5 | 7.2 | 16.7 | — | #25 | 15 Jan 2025 |
| 11TIE (30) | 🇨🇱 Chile Cazuela de Ava | Americas | 8.7 | 8.0 | 16.7 | — | #50 | 15 Oct 2025 |
| 13 (36) | 🇱🇰 Sri Lanka Chicken Curry & Rice with Roti | Asia | 8.8 | 7.8 | 16.6 | — | #33 | 16 Apr 2025 |
| 14 (39) | 🇨🇬 Republic of the Congo Moambe Chicken & Rice | Africa | 9.2 | 7.0 | 16.2 | — | #59 | 25 Mar 2026 |
| 15 (41) | 🇺🇦 Ukraine Borshch | Europe | 8.5 | 7.5 | 16.0 | — | #2 | 12 Jun 2024 |
| 16 (44) | 🇨🇺 Cuba Ropa Vieja | Americas | 8.0 | 7.9 | 15.9 | — | #53 | 19 Nov 2025 |
| 17 (47) | 🇹🇷 Turkey Kuru Fasulye with Pilav | Asia | 8.1 | 7.7 | 15.8 | 📄 Recipe | #71 | 12 Aug 2026 |
| 18TIE (50) | 🇭🇷 Croatia Istrian Yota | Europe | 7.8 | 7.7 | 15.5 | — | #24 | 8 Jan 2025 |
| 18TIE (50) | 🇵🇸 Palestinian Authority Musakhan | Asia | 8.1 | 7.4 | 15.5 | — | #52 | 29 Oct 2025 |
| 20 (55) | 🇹🇳 Tunisia Couscous with Lamb & Vegetables | Africa | 7.7 | 7.6 | 15.3 | 📄 Recipe | #60 | 22 Apr 2026 |
| 21 (58) | 🇹🇭 Thailand Pad Thai | Asia | 7.2 | 7.9 | 15.1 | — | #17 | 9 Oct 2024 |
| 22 (61) | 🇻🇳 Vietnam Pho Beef | Asia | 6.7 | 8.2 | 14.9 | — | #21 | 20 Nov 2024 |
| 23TIE (64) | 🇵🇱 Poland Bigos | Europe | 7.1 | 7.7 | 14.8 | — | #14 | 18 Sep 2024 |
| 23TIE (64) | 🇸🇿 Eswatini Karoo Ostrich (Emu) | Africa | 6.9 | 7.9 | 14.8 | 📄 Recipe | #58 | 11 Mar 2026 |
| 25TIE (69) | 🇮🇷 Iran Chelow Kebab Khair with Masl | Asia | 7.1 | 7.6 | 14.7 | — | #4 | 3 Jul 2024 |
| 25TIE (69) | 🇸🇸 South Sudan Mullah Kombo with Kisra | Africa | 9.0 | 5.7 | 14.7 | — | #10 | 21 Aug 2024 |
| 27TIE (75) | 🇻🇦 Vatican City Fettuccine alla Papalina | Europe | 6.0 | 8.2 | 14.2 | — | #9 | 7 Aug 2024 |
| 27TIE (75) | 🇰🇬 Kyrgyzstan Laghman | Asia | 7.2 | 7.0 | 14.2 | — | #34 | 23 Apr 2025 |
| 27TIE (75) | 🇲🇺 Mauritius Dholl Puri & Mauritian Curry | Africa | 7.1 | 7.1 | 14.2 | — | #38 | 11 Jun 2025 |
| 30 (83) | 🇨🇾 Cyprus Meze, Lamb Souvla, Halloumi | Europe | 6.2 | 7.9 | 14.1 | — | #29 | 5 Mar 2025 |
| 31TIE (86) | 🇨🇳 China Peking Duck Pancakes | Asia | 7.0 | 7.0 | 14.0 | — | #8 | 31 Jul 2024 |
| 31TIE (86) | 🇬🇦 Gabon Poulet Nyembwe | Africa | 7.2 | 6.8 | 14.0 | — | #27 | 5 Feb 2025 |
| 33 (91) | 🇫🇷 France Pot-au-Feu | Europe | 5.9 | 8.0 | 13.9 | — | #28 | 19 Feb 2025 |
| 34 (94) | 🇲🇱 Mali Tigadegena | Africa | 6.9 | 6.9 | 13.8 | — | #44 | 20 Aug 2025 |
| 35 (97) | 🇬🇳 Guinea Poulet Yassa | Africa | 6.7 | 7.0 | 13.7 | — | #64 | 20 May 2026 |
| 36 (100) | 🇺🇿 Uzbekistan Plov | Asia | 5.9 | 7.7 | 13.6 | — | #12 | 4 Sep 2024 |
| 37TIE (102) | 🇲🇩 Moldova Mamaliga, Guvech, Chiftele | Europe | 7.8 | 5.7 | 13.5 | — | #30 | 12 Mar 2025 |
| 37TIE (102) | 🇮🇶 Iraq Masgouf & Rice | Asia | 6.1 | 7.4 | 13.5 | — | #41 | 16 Jul 2025 |
| 39TIE (108) | 🇬🇩 Grenada Oil Down | Americas | 6.8 | 6.6 | 13.4 | — | #18 | 16 Oct 2024 |
| 39TIE (108) | 🇨🇭 Switzerland Fondue | Europe | 6.7 | 6.7 | 13.4 | 📄 Recipe | #67 | 1 Jul 2026 |
| 41TIE (113) | 🇸🇹 Sao Tome & Principe Calulu | Africa | 6.8 | 6.4 | 13.2 | — | #11 | 28 Aug 2024 |
| 41TIE (113) | 🇹🇩 Chad Boule & Lamb Bangaou | Africa | 6.6 | 6.6 | 13.2 | — | #31 | 19 Mar 2025 |
| 41TIE (113) | 🇦🇬 Antigua & Barbuda Fungee & Pepperpot | Americas | 6.5 | 6.7 | 13.2 | 📄 Recipe | #57 | 4 Mar 2026 |
| 44TIE (122) | 🇷🇴 Romania Sarmale | Europe | 6.1 | 7.0 | 13.1 | — | #46 | 10 Sep 2025 |
| 44TIE (122) | 🇩🇪 Germany Sauerbraten with Rotkohl & Klöße | Europe | 5.6 | 7.5 | 13.1 | — | #49 | 9 Oct 2025 |
| 46TIE (127) | 🇸🇻 El Salvador Pupusas | Americas | 6.7 | 6.3 | 13.0 | — | #13 | 11 Sep 2024 |
| 46TIE (127) | 🇹🇴 Tonga Ota 'Ika | Oceania | 5.1 | 7.9 | 13.0 | — | #37 | 21 May 2025 |
| 48 (133) | 🇷🇸 Serbia Cevapi, Sarma with Ajvar | Europe | 5.5 | 7.2 | 12.7 | — | #35 | 30 Apr 2025 |
| 49 (135) | 🇳🇦 Namibia Kapana & Pap | Africa | 5.7 | 6.9 | 12.6 | — | #42 | 30 Jul 2025 |
| 50TIE (138) | 🇹🇹 Trinidad & Tobago Callaloo | Americas | 5.6 | 6.8 | 12.4 | — | #32 | 2 Apr 2025 |
| 50TIE (138) | 🇧🇼 Botswana Seswaa with Greens & Pap | Africa | 6.2 | 6.2 | 12.4 | — | #45 | 27 Aug 2025 |
| 52 (144) | 🇼🇸 Samoa Palusami with Corned Beef & Rice | Oceania | 6.7 | 5.5 | 12.2 | — | #55 | 14 Jan 2026 |
| 53 (146) | 🇲🇳 Mongolia Tsuivan & Buuz with Curd | Asia | 6.0 | 5.9 | 11.9 | — | #7 | 24 Jul 2024 |
| 54 (149) | 🇲🇾 Malaysia Nasi Lemak | Asia | 6.1 | 5.7 | 11.8 | 📄 Recipe | #70 | 29 Jul 2026 |
| 55 (152) | 🇨🇴 Colombia Bandeja Paisa | Americas | 4.6 | 7.0 | 11.6 | — | #43 | 6 Aug 2025 |
| 56 (155) | 🇹🇯 Tajikistan Qurotob | Asia | 4.4 | 7.1 | 11.5 | — | #15 | 25 Sep 2024 |
| 57 (158) | 🇨🇮 Ivory Coast Atticke with Fish & Chilli Sauce | Africa | 5.9 | 5.5 | 11.4 | — | #40 | 2 Jul 2025 |
| 58 (160) | 🇪🇸 Spain Paella | Europe | 3.1 | 7.8 | 10.9 | — | #26 | 22 Jan 2025 |
| 59 (163) | 🇲🇼 Malawi Nsima & Chambo | Africa | 4.6 | 6.1 | 10.7 | 📄 Recipe | #51 | 22 Oct 2025 |
| 60 (166) | 🇱🇹 Lithuania Cepelinai | Europe | 4.8 | 5.6 | 10.4 | — | #39 | 25 Jun 2025 |
| 61 (169) | 🇱🇮 Liechtenstein Käsknöpfle | Europe | 3.4 | 6.9 | 10.3 | — | #62 | 6 May 2026 |
| 62 (171) | 🇹🇿 Tanzania Nyama Choma, Sukuma Wiki, Ugali | Africa | 3.3 | 6.7 | 10.0 | — | #23 | 11 Dec 2024 |
| 63 (174) | 🇱🇨 Saint Lucia Greenfig & Saltfish | Americas | 5.4 | 4.0 | 9.4 | — | #47 | 17 Sep 2025 |
| 64 (177) | 🇰🇪 Kenya Fish Stew with Sukuma & Ugali | Africa | 3.1 | 6.2 | 9.3 | — | #5 | 10 Jul 2024 |
| 65 (180) | 🇰🇮 Kiribati Palusami with Fish & Rice | Oceania | 2.3 | 6.8 | 9.1 | — | #48 | 24 Sep 2025 |
| 66TIE (182) | 🇸🇮 Slovenia Kransky Ajdovi Zganci & Sauerkraut | Europe | 2.0 | 6.9 | 8.9 | — | #22 | 4 Dec 2024 |
| 66TIE (182) | 🇸🇱 Sierra Leone Cassava Leaf Stew & Jollof Rice | Africa | 4.2 | 4.7 | 8.9 | — | #36 | 14 May 2025 |
| 68 (188) | 🇿🇦 South Africa Bobotie | Africa | 2.0 | 6.8 | 8.8 | 📄 Recipe | #69 | 22 Jul 2026 |
| 69 (191) | 🇸🇩 Sudan Ful Medames | Africa | 2.7 | 5.0 | 7.7 | 📄 Recipe | #72 | 26 Aug 2026 |
| 70 (193) | 🇧🇦 Bosnia & Herzegovina Bosnian Cevapi & Stuffed Peppers | Europe | 1.5 | 6.0 | 7.5 | — | #1 | 29 May 2024 |
| 71 (196) | 🇲🇿 Mozambique Xima & Matapa | Africa | 2.1 | 5.1 | 7.2 | 📄 Recipe | #54 | 3 Dec 2025 |
| 72 (199) | 🇻🇺 Vanuatu Laplap | Oceania | 0.1 | 0.7 | 0.8 | — | #19 | 30 Oct 2024 |
Each dot is one country. Dots above the diagonal line mean Ruby scored higher; below means Dad scored higher. Hover/tap a dot for details.
How Ruby and Dad's individual scores are spread across the 0–10 range.
★ Ruby now edges Dad in two continents — the Americas (7.20 vs 7.05) and Asia (7.44 vs 7.41), boosted by her 8.1 for Turkey
There's no single official list of the world's countries — it depends on who you ask. The UN recognises some, other nations recognise more, and a few places govern themselves without full international recognition. For this journey, we count a place as a country if it governs itself and conducts its own international relations. That gives us 199:
A national dish is the meal a country is best known for — the one its people would proudly put on the table to say "this is us." Sometimes it's official, but usually it's just what everyone agrees on: Italy's ragù, Thailand's pad thai, Denmark's stegt flæsk.
For each country we research the most iconic, widely recognised dish, cook it as authentically as we can (tracking down the right cheeses, spices, and techniques — with sensible substitutes when an ingredient can't be found in Australia), and then Ruby and Dad each score it out of 10. One country, one dish, two honest opinions.
One caveat: some neighbouring countries share the same national dish. We never cook the same thing twice — if a dish has already been rated for another country, we revert to the closest next option that's distinctly that country's own.